XCMG Tauira Hou XMR15S 1.5t Road Compactor Mo te Hokona
Nga painga
Adopt top brand engine , pump , vibratory bearing .Great mahi mahi.
Ko te auau wiri teitei te whakarite i te pai o te whakakoi
He ngawari mo te taapiri ahakoa i te taha huarahi
Tawhā
Tūemi | XCMG XMR15S |
Te taumaha mahi (kg) | 1600 |
Utaina ki te pahū o mua (kg) | 800 |
Utaina ki nga wira o muri (kg) | 800 |
Uta raina pateko(F) (N/cm) | 88 |
Uta raina pateko(R) (N/cm) | 88 |
Auautanga Wiri (Hz) | 70 |
Auautanga wiri (mm) | 0.4 |
Te kaha pūngao (kN) | 17 |
Whanui Pahū (mm) | 893 |
Taone o te pahū (mm) | 582 |
Tere (km/h) | 0~9 |
Maamaa ariā (%) | 30 |
Koki urungi (°) | ±34° |
Koki piu (°) | ±7° |
Rorohiko huri noa (mm) | 2700 |
Mihini | Perkins 403D-11 |
Te mana whakatau (kw/rpm) | 17.3/2600 |
Kohi hinu miihini (g.kw/h) | 235 |
Te kaha tank wahie (L) | 24 |
Te kaha taika hinu waiu (L) | 15 |
Tāke wai (L) | 110 |
Ahu Taapiri (L*W*H) (mm) | 2118*977*2279 |
turanga wira (mm) | 1350 |
Maama whenua iti (mm) | 250 |
Tuhia to korero ki konei ka tukuna mai ki a matou