Ka hokona e Haina he kaikoeke motuka XCMG hou GR100
Nga painga
Te kaha kaha, Te taiao taraiwa whakamarie.
Whakapaia nga waahanga waipēhi kawemai .He mahi tino pai.
Wāhanga Kōwhiringa
* Papa whakarewa o mua,
* Te whakamarumaru o muri,
* Mata koko
Tawhā
Whakatakotoranga taketake | |
Tauira miihini | 4BT3.9 |
Kua whakatauhia te mana/tere | 75/2400kw/rpm |
Ahu(LxWxH) | 6880×2375×3150mm |
Taumaha whakahaere(Paerewa) | 7000kg |
Te whakatakotoranga mahi | |
Te tere haere, whakamua | 5 、10 、20 、39km/h |
Te tere haere, whakamuri | 8 、25km/h |
Te kaha tohe(f=0.75) | 41.6KN |
Max.te kaha tohu | 20% |
Te pehanga pikinga tire | 350KPa |
Te mahi pehanga waipēhi | 16MPa |
Te pehanga tuku | 1.3~1.8MPa |
Whakaritenga whakahaere | |
Max.koki urungi o nga wira o mua | ±50° |
Max.koki hiroki o nga wira o mua | 17° |
Max.koki oscillation o te tuaka o mua | ±15° |
Max.koki oscillation o te pouaka taurite | |
Koki toi anga | ±27° |
Min.radius huri ma te whakamahi toi | 5.9m |
Matapihi | |
Te hiki teitei ki runga i te whenua | 300mm |
Te hohonutanga o te tapahi | 350mm |
Koki tuunga mata morahi | 45° |
Koki tapahi mata | 28°—70° |
Tuhia to korero ki konei ka tukuna mai ki a matou