Haina wera XCMG iti Excavator XE15
Wāhanga Kōwhiringa
Ka whakaratohia nga paipa pakaru waipēhi kua whirihorahia, me nga taputapu pakaru e waatea ana.
Tauira rongonui
XCMG XE15 Ko te tauira tino rongonui o Haina 1.5T excavator mo te hoko.
To Tatou Ratonga
* Pūtāhui:Ka tukuna e matou he raihana kotahi tau mo nga miihini katoa i kaweakehia e matou, i te wa e whakamanahia ana, mena he raru na te kounga miihini me te kore he mahi tika, ka tukuna e matou te whakakapi i nga waahanga pono na DHL ki nga kaihoko ki te pupuri i te miihini ki te mahi tino pai.
* Nga waahanga mokowhiti:E 7 tau to matou wheako mo te miihini me nga waahanga e waatea ana e tuku ana, kei te whakapau kaha matou ki te tuku i nga waahanga mokowhiti waitohu pono me nga utu pai, te whakautu tere me te ratonga ngaio.
Tawhā
Tauira | Waeine | XE15 | |
Te taumaha whakahaere | kg | 1640 | |
Te kaha o te peere paerewa | m³ | 0.044 | |
Mihini | Tauira Miihini | / | 3TNV82A |
Werohia tika | / | √ | |
E wha nga whiu | / | √ | |
Te whakamahana wai | / | √ | |
Whakatauhia te Turbo | / | × | |
Te hau ki te hau intercooler | / | × | |
Te nama o nga rango | / | 3 | |
Kua whakatauhia te mana/tere | kw/rpm | 16.5/2200 | |
Max.taipana/tere | Nm | 86.5/1320 | |
Whakahekenga | L | 1.33 | |
Ko te mahi matua | Te tere haere | km/h | 4.4/2.4 |
Tere piu | r/min | 11 | |
Max.te kaha tohu | / | 30° | |
Te pehanga whenua | kPa | 23.8 | |
Te kaha keri peere | kN | 13.9 | |
Max.arm ope mano | kN | 8.8 | |
papu matua | / | Japan nachi | |
Pūnaha Hydraulic | Rere rere o te papu matua | L/min | 2×19.8+14.1 |
Te pehanga teitei o te takirere whakaora matua | MPa | 24 | |
Te pehanga teitei o te punaha haerenga | MPa | 21 | |
Te pehanga teitei o te punaha piu | MPa | 18 | |
Te pehanga teitei o te punaha pairati | MPa | 3.3 | |
Te kaha tank wahie | L | 20 | |
Te kaha o te hinu; | Te kaha tank hydraulic | L | 29 |
Whakahinuhinu miihini | L | 5.5 | |
A Roa whanui | mm | 3760 | |
Te rahinga whanui | B Te whanui whanui | mm | 1080 |
C Te teitei katoa | mm | 2400 | |
D Te whanui whanui o te hanganga o runga | mm | 1080 | |
E Te roa o te ara | mm | 1578 | |
F Te whanui whanui o te waka o raro | mm | 1080 | |
G te anga whanui | mm | 230 | |
H Dozer pango(whanui/teitei) | mm | 1080×225 | |
I tawhiti Tumbler | mm | 1217 | |
J Karere ine | mm | 850 | |
K Whakamama i raro i te taumaha porotiti | mm | 472 | |
L Whakarewa whenua | mm | 180 | |
M Min.whero piu radius | mm | 1190 | |
A Max.teitei keri | mm | 3615 | |
Awhe mahi | B Max.teitei tuku | mm | 2480 |
C Max.te hohonutanga keri | mm | 2320 | |
E Max.te hohonutanga keri pakitara poutū | mm | 1520 | |
F Max.toronga keri | mm | 3915 | |
G Min.radius piu | mm | 1675 | |
H Max.dozer hiki teitei | mm | 220 | |
Ahau Max.dozer tapahi hohonu | mm | 240 | |
Koki o te paheketanga o te ringa | Tohu | 70/50 |
Tuhia to korero ki konei ka tukuna mai ki a matou