XCMG 100tonne Hydraulic Crawler Crane Tauira XGC100
Tauira rongonui
Ko te XCMG XGC100 Hydraulic Crawler Crane he hua whakatipuranga hou i runga i nga tau o te whanaketanga hua me te wheako tono.E ai ki nga hiahia o te maakete, ko te XCMG XGC100 hydraulic crawler cranes e tohuhia ana ma te tuku i nga painga o nga hua tawhito me te aro nui ki te mahi, te whakakore me te kawe.
To Tatou Ratonga
* Pūtāhui:Ka tukuna e matou he raihana kotahi tau mo nga miihini katoa i kaweakehia e matou, i te wa e whakamanahia ana, mena he raru na te kounga miihini me te kore he mahi tika, ka tukuna e matou te whakakapi i nga waahanga pono na DHL ki nga kaihoko ki te pupuri i te miihini ki te mahi tino pai.
* Nga waahanga mokowhiti:E 7 tau to matou wheako mo te miihini me nga waahanga e waatea ana e tuku ana, kei te whakapau kaha matou ki te tuku i nga waahanga mokowhiti waitohu pono me nga utu pai, te whakautu tere me te ratonga ngaio.
Tawhā
Tūemi | Waeine | Tawhā |
Tuemi tawhā | - | XCMG XGC100 |
Tawhā mahi |
|
|
Boon matua whakatauhia liad | (t) | 100 |
Jib kua whakatauhia te taumaha hiki | (t) | 15.6 |
Ko Luffing jib te tohu teitei o te taumaha hiki | (t) | - |
Moma Whakanui Max | (tm) | 575 |
Tower jib te taumaha hiki teitei | (t) | - |
Te ahua mahi o te whana mutunga o te ringaringa kotahi mo te taumaha hiki | (t) | 13 |
专用副臂最大额定起重量 | (t) | - |
Tawhā ahu |
|
|
Te roa o te pupuhi matua | (m) | 19~73 |
Ko te koki luffing matua | (°) | 30~81 |
Te roa o te jib | (m) | 13~25 |
Te roa o te pourewa | (m) | - |
Ahu mahi(L*W*H) | (m) | 10.5×3.0×3.35 |
Koki tāutanga jib pūmau | (°) | 15,30 |
Te roa o te ringaringa tuarua | (m) | - |
Tawhā tere |
|
|
Ko te tere hoist taura kotahi nui rawa atu | (m/mene) | 110/120 |
Ko te boom luffer te tere teitei o te taura kotahi | (m/mene) | 34/46 |
Ko te tere taura kotahi nui rawa atu a te kaihautu ringa luffing | (m/mene) | - |
Te tere huri | (r/mene) | 1.4 |
Te tere tere haere | (km/h) | 1.3 |
Te kaha o te tohu | (%) | 30 |
Te pehanga whenua toharite | (MPa) | 0.087 |
Ko te tikanga Luffing mo te tere taura kotahi nui rawa atu o te ringa pourewa | (m/mene) | - |
I runga i te awhe o te tere morahi o te taura kotahi | (m/mene) | - |
Mihini |
|
|
Tauira | - | SC8DK280Q3/QSC |
mana | (kW) | 206/183 |
Tukunga | - | UropiIII |
tawhā papatipu |
|
|
Te taumaha whakahaere | (t) | 104.5 |
Te kounga teitei o te pepa tūnga utanga | (t) | 32.5 |