Waitohu Whaimana XCMG XGC400 400 Tone Warou Mo Te Hoko
Tauira rongonui
Ko te XCMG XGC400 he reanga hou o nga warou crawler i whakawhanakehia i runga i te tuku iho i nga painga o nga hua raupapa QUY.Ko nga hua he pai ake te haumaru me te pono, me te whakarei ake i te waatea o te wetewete me te huihuinga, te whakahaere i te whakamarie me te mahi hiki.Ka mau ki te mast he ki te kumea ki runga, te hikoi me etahi atu hangarau matatau, he pai ake nga ahuatanga katoa o te mahi i nga mahi a-whare.
To Tatou Ratonga
* Pūtāhui:Ka tukuna e matou he raihana kotahi tau mo nga miihini katoa i kaweakehia e matou, i te wa e whakamanahia ana, mena he raru na te kounga miihini me te kore he mahi tika, ka tukuna e matou te whakakapi i nga waahanga pono na DHL ki nga kaihoko ki te pupuri i te miihini ki te mahi tino pai.
* Nga waahanga mokowhiti:E 7 tau to matou wheako mo te miihini me nga waahanga e waatea ana e tuku ana, kei te whakapau kaha matou ki te tuku i nga waahanga mokowhiti waitohu pono me nga utu pai, te whakautu tere me te ratonga ngaio.
Tawhā
Tūemi | Waeine | Tawhā |
Tuemi tawhā | - | XCMG XGC400 |
Tawhā mahi |
|
|
Boon matua whakatauhia liad | (t) | 400 |
Jib kua whakatauhia te taumaha hiki | (t) | - |
Ko Luffing jib te tohu teitei o te taumaha hiki | (t) | 185 |
Moma Whakanui Max | (tm) | 5157 |
Tower jib te taumaha hiki teitei | (t) | 185 |
Te ahua mahi o te whana mutunga o te ringaringa kotahi mo te taumaha hiki | (t) | 26 |
专用副臂最大额定起重量 | (t) | 116 |
Tawhā ahu |
|
|
Te roa o te pupuhi matua | (m) | 24~96 |
Ko te koki luffing matua | (°) | -3~85 |
Te roa o te jib | (m) | - |
Te roa o te pourewa | (m) | 24~84 |
Ahu mahi(L*W*H) | (m) | 11.1×3×3.38 |
Koki tāutanga jib pūmau | (°) | - |
Te roa o te ringaringa tuarua | (m) | 7 |
Tawhā tere |
|
|
Ko te tere hoist taura kotahi nui rawa atu | (m/mene) | 130 |
Ko te boom luffer te tere teitei o te taura kotahi | (m/mene) | 2×51 |
Ko te tere taura kotahi nui rawa atu a te kaihautu ringa luffing | (m/mene) | - |
Te tere huri | (r/mene) | 1.1 |
Te tere tere haere | (km/h) | 0.9 |
Te kaha o te tohu | (%) | 30 |
Te pehanga whenua toharite | (MPa) | 0.146 |
Ko te tikanga Luffing mo te tere taura kotahi nui rawa atu o te ringa pourewa | (m/mene) | 100 |
I runga i te awhe o te tere morahi o te taura kotahi | (m/mene) | 105 |
Mihini |
|
|
Tauira | - | QSM11 |
mana | (kW) | 298 |
Tukunga | - | UropiIII |
tawhā papatipu |
|
|
Te taumaha whakahaere | (t) | 350 |
Te kounga teitei o te pepa tūnga utanga | (t) | 48 |