Kounga teitei XCMG XP303K Maha Tire Road Roller Utu
Nga painga
Whakauruhia te miihini tohu pai, papu.Te mahi nui.
He pai te taraiwa taraiwa, Hewari mo te mahi .Hewari mo te tiaki.
Wāhanga Kōwhiringa
* Te rehu hinu
* Whakaaturanga Kamera o muri
Tawhā
Tauira | Waeine | XCMG XP303 | XCMG XP303S | XCMG XP303K |
Min.taimaha mahi | kg | 15000 | 15000 | 15000 |
Max.taimaha mahi | kg | 30300 | 30300 | 30300 |
Te uta o te toki, nga wira | kg | 1100 | 1100 | 1100 |
Uta raina pateko | kg | 11000 | 11000 | 11000 |
Te kaha o te tohu ariā | % | 20 | 20 | 20 |
Min.huri i te pūtoro o waho | mm | 7620 | 7620 | 7620 |
Min.whakawātea whenua | mm | 300 | 300 | 300 |
Te nui inaki tupare | mm | 70 | 70 | 70 |
Awhe piu wira o mua | mm | ±50 | ±50 | ±50 |
Whānui whāiti | mm | 2365 | 2365 | 2365 |
Te pehanga whenua | kPa | 200~545 | 200~545 | 200~460 |
Turanga wira | mm | 2750 | 2360 | 2750 |
Te tere haere | km/h | 0~8 | 0~8 | 0~8 |
km/h | 0~16 | 0~16 | 0~16 | |
Whakatakotoranga Tire | 11.00-20 | 11.00-20 | ||
Taahi tire | Maeneene | 13/80-20 | Maeneene | |
Te rahi o te tire | Mua 4 muri 5 | Mua 4 muri 5 | Mua 55 muri 6 | |
Tauira miihini | SC8D175.2G2B1 | SC8D175.2G2B1 | SC8D156.2G2B1 | |
Te tere whakatau | r/min | 2000 | 2000 | 2000 |
Te mana whakatau | kw | 132 | 132 | 132 |
Kohi hinu miihini | g/kW•h | 205 | 205 | 205 |
Te kaha tank wai | L | 1100 | 1100 | 1100 |
Te kaha taika hinu waiu | L | 100 | 120 | 100 |
Te kaha tank wahie | L | 180 | 180 | 180 |
Tuhia to korero ki konei ka tukuna mai ki a matou