China Mobile Crawler Crane XCMG XGC260 CE 260t Crane Mo Te Hoko
Tauira rongonui
XCMG XGC260 crawler warou he reanga hou mohoao warou whai muri XCMG QUY260 crawler warou.He "hua whetu" me nga hangarau matua o te ao me nga huringa hangarau i roto i te umanga.Ko te taumata hangarau o te miihini katoa kua eke ki te taumata rangatira o te ao.
To Tatou Ratonga
* Pūtāhui:Ka tukuna e matou he raihana kotahi tau mo nga miihini katoa i kaweakehia e matou, i te wa e whakamanahia ana, mena he raru na te kounga miihini me te kore he mahi tika, ka tukuna e matou te whakakapi i nga waahanga pono na DHL ki nga kaihoko ki te pupuri i te miihini ki te mahi tino pai.
* Nga waahanga mokowhiti:E 7 tau to matou wheako mo te miihini me nga waahanga e waatea ana e tuku ana, kei te whakapau kaha matou ki te tuku i nga waahanga mokowhiti waitohu pono me nga utu pai, te whakautu tere me te ratonga ngaio.
Tawhā
Tūemi | Waeine | Tawhā |
Tuemi tawhā | - | XCMG XGC260 |
Tawhā mahi |
|
|
Boon matua whakatauhia liad | (t) | 260 |
Jib kua whakatauhia te taumaha hiki | (t) | 105 |
Ko Luffing jib te tohu teitei o te taumaha hiki | (t) | 95 |
Moma Whakanui Max | (tm) | 1450 |
Tower jib te taumaha hiki teitei | (t) | 95 |
Te ahua mahi o te whana mutunga o te ringaringa kotahi mo te taumaha hiki | (t) | 28 |
专用副臂最大额定起重量 | (t) | 150.2 |
Tawhā ahu |
|
|
Te roa o te pupuhi matua | (m) | 24~93 |
Ko te koki luffing matua | (°) | -3~85 |
Te roa o te jib | (m) | 9~36 |
Te roa o te pourewa | (m) | 24~66 |
Ahu mahi(L*W*H) | (m) | 13.2×3.0×3.2 |
Koki tāutanga jib pūmau | (°) | 10,30 |
Te roa o te ringaringa tuarua | (m) | 9~12 |
Tawhā tere |
|
|
Ko te tere hoist taura kotahi nui rawa atu | (m/mene) | 108 |
Ko te boom luffer te tere teitei o te taura kotahi | (m/mene) | 2×42.5 |
Ko te tere taura kotahi nui rawa atu a te kaihautu ringa luffing | (m/mene) | 135 |
Te tere huri | (r/mene) | 1.1 |
Te tere tere haere | (km/h) | 1.2 |
Te kaha o te tohu | (%) | 30 |
Te pehanga whenua toharite | (MPa) | 0.116 |
Ko te tikanga Luffing mo te tere taura kotahi nui rawa atu o te ringa pourewa | (m/mene) | 135 |
I runga i te awhe o te tere morahi o te taura kotahi | (m/mene) | - |
Mihini |
|
|
Tauira | - | QSL9 |
mana | (kW) | 242 |
Tukunga | - | UropiIII |
tawhā papatipu |
|
|
Te taumaha whakahaere | (t) | 239 |
Te kounga teitei o te pepa tūnga utanga | (t) | 43 |