215hp Motor Grader XCMG GR215 Me te Miihini Kawemai mo te Hoko
Nga painga
Te kaha kaha, Te taiao taraiwa whakamarie.
Whakapaia nga waahanga waipēhi kawemai .He mahi tino pai.
XCMG mKo te kaikoeke otor GR215 te nuinga o te whakamahi mo te whakamaarama i te mata o te whenua nui, te waikeri, te wiriwiri pari, te pupuhi, te whakamarumaru, te tango hukarere me etahi atu mahi i te huarahi nui, taunga rererangi me nga whenua paamu.Ko te kaikoeke he miihini miihini mo te hanga whakamarumaru o te motu, te hanga maina, te hanga rori taone me te tuawhenua, te hanga tiaki wai me te whakapai i nga whenua paamu, aha atu.
Wāhanga Kōwhiringa
* Papa whakarewa o mua
* Te whakamarumaru o muri
* Mata koko
* Whirihoranga mo te waahi pāmahana iti
Tawhā
Whakatakotoranga taketake | GR215 | GR215A |
Tauira miihini | 6CTA8.3 | 6CTA8.3 |
Kua whakatauhia te mana/tere | 160kW/2200rpm | 160kW/2200rpm |
Ahu(LxWxH) | 8970*2625*3420mm | 9180*2625*3420mm |
Taumaha whakahaere(Paerewa) | 16500kg | 16100kg |
Te whakatakotoranga mahi | ||
Te tere haere, whakamua | 5、8、11、19、23、38 km/h | 5、8、11、19、23、38 km/h |
Te tere haere, whakamuri | 5、11、23 km/h | 5、11、23 km/h |
Te kaha tohe(f=0.75) | 82KN | 82KN |
Max.te kaha tohu | 20% | 20% |
Te pehanga pikinga tire | 260 kPa | 260 kPa |
Te mahi pehanga waipēhi | 16 MPa | 16 MPa |
Te pehanga tuku | 1.3~1.8MPa | 1.3~1.8MPa |
Whakaritenga whakahaere | ||
Max.koki urungi o nga wira o mua | ±50° | ±17° |
Max.koki hiroki o nga wira o mua | ±17° | ±15° |
Max.koki oscillation o te tuaka o mua | ±15° | 15 |
Max.koki oscillation o te pouaka taurite | 15 | ±27° |
Koki toi anga | ±27° | 7.3m |
Min.radius huri ma te whakamahi toi | 7.3m | |
Biade | ||
Te hiki teitei ki runga i te whenua | 450mm | 500mm |
Koki tuunga mata morahi | 90° | 28°—70° |
Porowhita whakamuri hurihanga | 360° | 360° |
Te whanui o te papa hangai X teitei | 4270*610mm | 4270*610mm |
Tuhia to korero ki konei ka tukuna mai ki a matou